
Check out the ingredients — you’ll be shocked!
Ingredients:
| Avg. Qty per Serving | Avg. Qty per 100g | |
|---|---|---|
| Energy | 296 kJ | 1350 kJ |
| Protein | 2.6 g | 10.3 g |
| Fat, total | 0.5 g | 2.2 g |
| Fat, total | 0.5 g | 2.2 g |
| – saturated | 0.1 g | 0.3 g |
| Carbohydrate | 13.7 g | 62.1 g |
| – sugars | 0.4 g | 2 g |
| Sodium | 555 mg | 2520 mg |
© 2026 That Krispy Life, All Rights Reserved.
© 2026 That Krisp Life, All Rights Reserved.