
Check out the ingredients — you’ll be shocked!
Ingredients:
| Avg. Qty per Serving | Avg. Qty per 100g | |
|---|---|---|
| Energy | 309 kJ | 1400 kJ |
| Protein | 1.8 g | 8.2 g |
| – gluten | Nil detected | Nil detected |
| Fat, total | 0.7 g | 3.1 g |
| – saturated | 0.1 g | 1.4 g |
| Carbohydrate | 14.3 g | 64.9 g |
| – sugars | 0.4 g | 1.8 g |
| Sodium | 551 mg | 2510 mg |
© 2026 That Krispy Life, All Rights Reserved.
© 2026 That Krisp Life, All Rights Reserved.