
Check out the ingredients — you’ll be shocked!
Ingredients:
| Avg. Qty per Serving | Avg. Qty per 100g | |
|---|---|---|
| Energy | 302 kJ | 1370 kJ |
| Protein | 2.3 g | 10.5 g |
| Fat, total | 0.4 g | 2 g |
| – saturated | 0.1 g | 0.3 g |
| Carbohydrate | 14 g | 63.5 g |
| – sugars | 0.4 g | 1.8 g |
| Sodium | 556 mg | 2530 mg |
© 2026 That Krispy Life, All Rights Reserved.
© 2026 That Krisp Life, All Rights Reserved.